5869 Brookline, San Luis Obispo, CA 93401-8900 (MLS # 171048)
(all data current as of 5/18/2012)| Price | $949,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 three-quarter |
| Home size | 2,988 sq ft |
| Lot Size | 9,626 sq ft |
| Days on Market | 565 |
The main living area features walls of windows overlooking the golf course and mountains plus a fireplace, soaring vaulted ceilings and built-in storage. The master bedroom suite offers a bay window seating area, doors to the rear patio, an exercise alcove, a spectacular closet, a spa tub, a walk-in shower with dual heads and foot heaters. Bedrooms 2 and 3 have adjoining baths and walk-in closets. The office or 4th bedroom has a large closet as well.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 4/4/2012 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1998 | Community | San Luis Obispo |
| Garage Spaces | 3.0 | County | San Luis Obispo |
| Total Parking | 6 | Walk Score ® |
5
|
Price History
| Prior to Apr 4, '12 | $970,000 |
|---|---|
| Apr 4, '12 - Today | $949,000 |
Additional Details
| Association Fee | 150.00 | HOA Fee Paid | Monthly |
|---|
Features
| Air Conditioning | Central Air |
|---|---|
| Appliances Included | Dishwasher, Garbage Disp, Gas Cooktop, Microwave, Oven Double, Oven/Range-Gas, Refrigerator |
| Association Fee Incl | Com Area Mn, Security |
| Covered Parking | Attached Garage |
| Dining Room Desc | Breakfast Area, Breakfast Bar, Dining Area, In Living |
| Exterior | Stucco |
| Exterior Features | Adj/Golf Course, Fenced Yard, Patio, Yard Sprinklers |
| Flooring | Tile |
| Heat | Forced Air, Natural Gas |
| HOA-Association | Yes |
| Interior Features | Cathedral Ceilings, Dual Pn Windows, Hand Rails, Pantry, Skylights, Wheelchair Access, Wide Doors |
| Laundry | Laundry Rm/Inside |
| Lot Characteristics | Cul-De-Sac, Golf Course, Level |
| Property Subtype 1 Display | SFR Stick Built |
| Roof Description | Concrete Tile |
| Sewer and Water | Sewer, Water-Priv Comm |
| Site Improvements | Cable Available, Curbs/Gutter, Paved Streets, Sidewalks, Telephone |
| Terms | Cash, Cash New Loan |
| View | Hill/Peak/Mnt, Other, Panoramic |
| Zone Description | Pln Unit Dvl, Resi Single Family, Residential |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Marsha Willingham, Prudential CA Realty - SLO
(view all details for MLS #171048)




































Leave A Reply With Facebook