Country Club Estates
My Featured Listings:
1274 Miraleste Dr, San Luis Obispo, CA 93401-8200 (MLS # 178528)
(all data current as of 2/22/2012)| Price | $615,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,790 sq ft |
| Lot Size | 2,400 sq ft |
| Days on Market | 220 |
Adorable free-standing home overlooking the 13th fairway at San Luis Golf & Country Club. This unit has been superbly maintained with beautiful stone flooring in most areas and newer carpet in living room. Recently painted as well. Lovely good sized front yard, fully fenced. Charming covered rear patio runs the width of the home. Plus a small dining alcove. This is the best floorplan with a kitchen that opens to the living area with a great fireplace and a wall of windows. Plenty of storage inside and in garage and even room for your golf cart. These units seldom come up for sale especially in this prime location.
Property Type(s): Residential, PUD
| Last Updated | 2/18/2012 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1989 | Community | San Luis Obispo |
| Garage Spaces | 2.0 | County | San Luis Obispo |
| Total Parking | 4 | Walk Score ® |
18
|
Price History
| Prior to Oct 3, '11 | $650,000 |
|---|---|
| Oct 3, '11 - Feb 18, '12 | $640,000 |
| Feb 18, '12 - Today | $615,000 |
Additional Details
| Association Fee | 217.00 | HOA Fee Paid | Monthly |
|---|
Features
| Air Conditioning | None |
|---|---|
| Appliances Included | Dishwasher, Dryer, Garbage Disp, Microwave, Oven/Range-Electric, Refrigerator, Trash Compactor, Washer |
| Association Fee Incl | Com Area Mn, Prop Management, Security |
| Covered Parking | Attached Garage |
| Dining Room Desc | Dining Area, In Kitchen |
| Exterior | Stucco |
| Exterior Features | Adj/Golf Course, Fenced Yard, Patio |
| Flooring | Carpet, Stone |
| Heat | Forced Air, Natural Gas |
| HOA-Association | Yes |
| Interior Features | Cathedral Ceilings |
| Laundry | Laundry Rm/Inside |
| Lot Characteristics | Golf Course, Level |
| Property Subtype 1 Display | PUD |
| Roof Description | Concrete Tile |
| Sewer and Water | Sewer, Water-Priv Comm |
| Site Improvements | Cable Available, Paved Streets |
| Terms | Cash, Cash New Loan |
| View | Hill/Peak/Mnt, Other |
| Zone Description | Pln Unit Dvl |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Marsha Willingham, Prudential CA Realty - SLO
(view all details for MLS #178528)
1144 Inverness Pl, San Luis Obispo, CA 93401-9200 (MLS # 178898)
(all data current as of 2/22/2012)| Price | $855,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 2,773 sq ft |
| Lot Size | 10,000 sq ft |
| Days on Market | 208 |
Immaculate single level traditional style home in San Luis Country Club Estates with spectacular fairway views! Friendly and comfortable living featuring three bedrooms, a formal living room, a gorgeous kitchen overlooking the family room with serene course views. Amenities include a large kitchen island with custom cherry cabinets, two beautiful fireplaces, vaulted ceilings, and hardwood flooring. The master suite with French doors overlooks the rear yard and course. The beautifully manicured landscape and a large two-car garage plus golf cart section complete this ideal setting.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 12/15/2011 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1992 | Community | San Luis Obispo |
| Garage Spaces | 3.0 | County | San Luis Obispo |
| Total Parking | 4 | Walk Score ® |
12
|
Price History
| Prior to Sep 3, '11 | $964,000 |
|---|---|
| Sep 3, '11 - Dec 15, '11 | $895,000 |
| Dec 15, '11 - Today | $855,000 |
Additional Details
| Association Fee | 150.00 | HOA Fee Paid | Monthly |
|---|
Features
| Air Conditioning | None |
|---|---|
| Appliances Included | Dishwasher, Garbage Disp, Gas Cooktop, Oven/Range-Gas |
| Association Fee Incl | Com Area Mn, Prop Management, Security |
| Covered Parking | Attached Garage |
| Dining Room Desc | Breakfast Area, Breakfast Bar, Dining Area |
| Exterior | Stucco |
| Exterior Features | Adj/Golf Course, Fenced Yard, Patio, Yard Sprinklers |
| Flooring | Carpet, Stone, Wood |
| Heat | Forced Air, Natural Gas |
| HOA-Association | Yes |
| Interior Features | Cathedral Ceilings, Dual Pn Windows, Pantry |
| Laundry | Gas Hookup, Laundry Rm/Inside |
| Lot Characteristics | Golf Course, Level |
| Property Subtype 1 Display | SFR Stick Built |
| Roof Description | Comp Shingle |
| Sewer and Water | Sewer, Water-Priv Comm |
| Site Improvements | Cable Available, Paved Streets, Sidewalks |
| Terms | Cash, Cash New Loan |
| View | Hill/Peak/Mnt, Other |
| Zone Description | Pln Unit Dvl, Resi Single Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Marsha Willingham, Prudential CA Realty - SLO
(view all details for MLS #178898)
5869 Brookline, San Luis Obispo, CA 93401-8900 (MLS # 171048)
(all data current as of 2/22/2012)| Price | $970,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 three-quarter |
| Home size | 2,988 sq ft |
| Lot Size | 9,626 sq ft |
| Days on Market | 478 |
The main living area features walls of windows overlooking the golf course and mountains plus a fireplace, soaring vaulted ceilings and built-in storage. The master bedroom suite offers a bay window seating area, doors to the rear patio, an exercise alcove, a spectacular closet, a spa tub, a walk-in shower with dual heads and foot heaters. Bedrooms 2 and 3 have adjoining baths and walk-in closets. The office or 4th bedroom has a large closet as well.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 12/15/2011 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1998 | Community | San Luis Obispo |
| Garage Spaces | 3.0 | County | San Luis Obispo |
| Total Parking | 6 | Walk Score ® |
5
|
Additional Details
| Association Fee | 150.00 | HOA Fee Paid | Monthly |
|---|
Features
| Air Conditioning | Central Air |
|---|---|
| Appliances Included | Dishwasher, Garbage Disp, Gas Cooktop, Microwave, Oven Double, Oven/Range-Gas, Refrigerator |
| Association Fee Incl | Com Area Mn, Security |
| Covered Parking | Attached Garage |
| Dining Room Desc | Breakfast Area, Breakfast Bar, Dining Area, In Living |
| Exterior | Stucco |
| Exterior Features | Adj/Golf Course, Fenced Yard, Patio, Yard Sprinklers |
| Flooring | Tile |
| Heat | Forced Air, Natural Gas |
| HOA-Association | Yes |
| Interior Features | Cathedral Ceilings, Dual Pn Windows, Hand Rails, Pantry, Skylights, Wheelchair Access, Wide Doors |
| Laundry | Laundry Rm/Inside |
| Lot Characteristics | Cul-De-Sac, Golf Course, Level |
| Property Subtype 1 Display | SFR Stick Built |
| Roof Description | Concrete Tile |
| Sewer and Water | Sewer, Water-Priv Comm |
| Site Improvements | Cable Available, Curbs/Gutter, Paved Streets, Sidewalks, Telephone |
| Terms | Cash, Cash New Loan |
| View | Hill/Peak/Mnt, Other, Panoramic |
| Zone Description | Pln Unit Dvl, Resi Single Family, Residential |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Marsha Willingham, Prudential CA Realty - SLO
(view all details for MLS #171048)
772 Greystone Pl, San Luis Obispo, CA 93401-8902 (MLS # 176548)
(all data current as of 2/22/2012)| Price | $975,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 3,194 sq ft |
| Lot Size | 10,454 sq ft |
| Days on Market | 285 |
First time on the market! San Luis Country Club home on 7th fairway. Enjoy the exceptional views from this beautiful 4 bedroom, plus office; 2.5 bath, apprx 3200sf home. Contemporary & spacious with high ceilings & large view windows. Wood flooring in entry, kitchen, living & dining areas. Open kitchen with island plus decorative lighting & granite counter tops. Fresh paint & new carpet. Private patio settings with mature landscaping. Great cul de sac location. A must see! Info not verified.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 2/16/2012 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1993 | Community | San Luis Obispo |
| Garage Spaces | 3.0 | County | San Luis Obispo |
| Total Parking | 4 | Walk Score ® |
5
|
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Sarah Weber, San Luis Obispo Realty
(view all details for MLS #176548)































































































