1274 Miraleste Dr, San Luis Obispo, CA 93401-8200 (MLS # 178528)
(all data current as of 2/22/2012)| Price | $615,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,790 sq ft |
| Lot Size | 2,400 sq ft |
| Days on Market | 220 |
Adorable free-standing home overlooking the 13th fairway at San Luis Golf & Country Club. This unit has been superbly maintained with beautiful stone flooring in most areas and newer carpet in living room. Recently painted as well. Lovely good sized front yard, fully fenced. Charming covered rear patio runs the width of the home. Plus a small dining alcove. This is the best floorplan with a kitchen that opens to the living area with a great fireplace and a wall of windows. Plenty of storage inside and in garage and even room for your golf cart. These units seldom come up for sale especially in this prime location.
Property Type(s): Residential, PUD
| Last Updated | 2/18/2012 | Tract | San Luis Country Club Estates |
|---|---|---|---|
| Year Built | 1989 | Community | San Luis Obispo |
| Garage Spaces | 2.0 | County | San Luis Obispo |
| Total Parking | 4 | Walk Score ® |
18
|
Price History
| Prior to Oct 3, '11 | $650,000 |
|---|---|
| Oct 3, '11 - Feb 18, '12 | $640,000 |
| Feb 18, '12 - Today | $615,000 |
Additional Details
| Association Fee | 217.00 | HOA Fee Paid | Monthly |
|---|
Features
| Air Conditioning | None |
|---|---|
| Appliances Included | Dishwasher, Dryer, Garbage Disp, Microwave, Oven/Range-Electric, Refrigerator, Trash Compactor, Washer |
| Association Fee Incl | Com Area Mn, Prop Management, Security |
| Covered Parking | Attached Garage |
| Dining Room Desc | Dining Area, In Kitchen |
| Exterior | Stucco |
| Exterior Features | Adj/Golf Course, Fenced Yard, Patio |
| Flooring | Carpet, Stone |
| Heat | Forced Air, Natural Gas |
| HOA-Association | Yes |
| Interior Features | Cathedral Ceilings |
| Laundry | Laundry Rm/Inside |
| Lot Characteristics | Golf Course, Level |
| Property Subtype 1 Display | PUD |
| Roof Description | Concrete Tile |
| Sewer and Water | Sewer, Water-Priv Comm |
| Site Improvements | Cable Available, Paved Streets |
| Terms | Cash, Cash New Loan |
| View | Hill/Peak/Mnt, Other |
| Zone Description | Pln Unit Dvl |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Marsha Willingham, Prudential CA Realty - SLO
(view all details for MLS #178528)




































Leave A Reply With Facebook